Platform earnings
Everything the platform itself made — commission, plan fees and ads — in one place.
Admin → Analytics → Platform earnings
What this counts
Your revenue, not your restaurants'. A busy month for the restaurants on your platform is not automatically a busy month for you — this screen separates the two.
It gathers up to three streams, depending on your business model:
| Stream | Where it comes from | Models |
|---|---|---|
| Commission | Your cut of each order, at the rate stored on that order. | Marketplace |
| Royalty | The same cut, billed to franchisees instead of withheld. | Franchise |
| Plan fees | What restaurants pay to be on their tier. | Marketplace, Franchise |
| Sponsored placement | What restaurants pay for promoted positions. | Marketplace, Franchise |
In My own restaurants this screen is quiet by design: you are not earning from the venues, they are the business. Read Sales instead.
The figures
| Figure | What it means |
|---|---|
| Commission accrued | Commission earned on orders in the period, whether or not the payout has been settled. |
| Royalty accrued | The franchise equivalent — earned, whether or not the invoice has been paid. |
| Take rate | Your earnings as a percentage of everything ordered through the platform. The single number that says how much of the trade you keep. |
| Recognised revenue | Money actually settled in the period, rather than earned in it. |
| Discounts given | What coupons and deals cost you. |
When it doesn't work
Earnings look lower than my order volume
Take rate is the figure to check. High order volume on plans with a low commission earns little — that is a pricing question, not a reporting fault. Cash orders also carry commission only if you charge it on them.
The numbers changed after I edited a plan
They should not have. Commission is read from each order's own record, not from the plan as it stands today. If a figure moved, it is because new orders came in at the new rate.